2024 Results & awards
2024 Awards
Scientific Round Medals
Below you can download a PDF file with certificates for the Scientific Round.
Practical Round Awards
Below you can download a PDF file with certificates for the Practical Round.
Special Awards for Exceptional Performance
Below you can download a PDF file with certificates for the Special Awards.
Participation Certificates Contestants
Below you can download a PDF file with participation certificates for contestants.
Participation Certificates Team Leaders
Below you can download a PDF file with participation certificates for team leaders.
Founding Countries Certificates
Below you can download a PDF file with certificates for founding countries and territories of IOAI.
Results
Scientific Round
| Team | Score | Rank | Medal |
|---|---|---|---|
| Letovo | 99.04457078 | 1 | Gold |
| Poland 1 | 75.93371728 | 2 | Gold |
| Singapore 2 | 68.30534503 | 3 | Gold |
| Singapore 1 | 64.85945804 | 4 | Gold |
| Hungary 2 | 64.68763661 | 5 | Silver |
| Hungary 1 | 62.92737734 | 6 | Silver |
| China 1 | 60.1640984 | 7 | Silver |
| Vietnam 2 | 59.74357016 | 8 | Silver |
| Estonia | 59.08929544 | 9 | Silver |
| Mongolia | 56.56535436 | 10 | Silver |
| China 2 | 54.10716467 | 11 | Silver |
| Romania 1 | 50.22811346 | 12 | Bronze |
| Poland 2 | 49.59807055 | 13 | Bronze |
| Vietnam 1 | 48.6932271 | 14 | Bronze |
| Colombia | 47.84549844 | 15 | Bronze |
| Malaysia | 45.89185213 | 16 | Bronze |
| Bulgaria 2 | 44.02634842 | 17 | Bronze |
| Iran | 42.99822641 | 18 | Bronze |
| Romania 2 | 42.64453372 | 19 | Bronze |
| Canada | 41.02726889 | 20 | Bronze |
| Bulgaria 1 | 40.65641399 | 21 | Bronze |
Practical Round
| Team | Jury score | Peer voting score | Rank | Medal |
|---|---|---|---|---|
| Bulgaria 1 | 59.20833333 | 3.45 | 1 | Gold |
| Poland 1 | 60.3 | 3.2 | 2 | Gold |
| Australia 2 | 59.88333333 | 3.13 | 3 | Gold |
| USA 1 | 56.2 | 2.91 | 4 | Gold |
| UAE | 55.8 | 2.80952381 | 5 | Silver |
| Hungary 1 | 53.15 | 2.8 | 6 | Silver |
| Hong Kong | 55.76666667 | 2.8 | 7 | Silver |
| Canada | 53.96666667 | 2.742857143 | 8 | Silver |
| Romania 2 | 52.65 | 2.71 | 9 | Silver |
| Letovo | 54.63333333 | 2.657142857 | 10 | Silver |
| China 1 | 54.1 | 2.38 | 11 | Silver |
| Netherlands | 52.36666667 | Â | 12 | Bronze |
| Jordan | 52 | Â | 13 | Bronze |
| Tunisia | 51.8 | Â | 14 | Bronze |
| Macau | 51.76666667 | Â | 15 | Bronze |
| Poland 2 | 51.25 | Â | 16 | Bronze |
| Japan | 50.9 | Â | 17 | Bronze |
| Colombia | 50.83333333 | Â | 18 | Bronze |
| Vietnam 2 | 50.63333333 | Â | 19 | Bronze |
| Vietnam 1 | 49.8 | Â | 20 | Bronze |
| USA 2 | 49.6 | Â | 21 | Bronze |
Special Awards for Exceptional Performance
| Team | Rank |
|---|---|
| Letovo | 1 |
| Poland 1 | 2 |
| Hungary 1 | 3 |
